AD 72-03-03 R3
Applicability
| Type | Manufacturer | Model | Details |
|---|---|---|---|
| aircraft | Cessna Aircraft Company | Textron Aviation Inc. | F150F | Airworthiness Directives; CESSNA Models 150F, G, H, J, K, L, F150F, G, H, J, K, L, A150K, L, FA150K, L, 172F, G, H, I, K, L, F172F, G, H, K, R172E, F, G, H, FR172E, F, G, H, 177, 177A, B, 177RG, F177RG, 182E, F, G, H, J, K, L, M, N, A182J, K, L, M, N, 205, 205A, 206, P206, P206A, B, C, D, E, and , TP206A, B, C, D, E, U206, U206A, B, C, D, E, and , TU206A, B, C, D, E, 207 and T207, 210D, E, F, G, H, J, K, T210F, G, H, J Airplanes |
| aircraft | Cessna Aircraft Company | Textron Aviation Inc. | F150G | Airworthiness Directives; CESSNA Models 150F, G, H, J, K, L, F150F, G, H, J, K, L, A150K, L, FA150K, L, 172F, G, H, I, K, L, F172F, G, H, K, R172E, F, G, H, FR172E, F, G, H, 177, 177A, B, 177RG, F177RG, 182E, F, G, H, J, K, L, M, N, A182J, K, L, M, N, 205, 205A, 206, P206, P206A, B, C, D, E, and , TP206A, B, C, D, E, U206, U206A, B, C, D, E, and , TU206A, B, C, D, E, 207 and T207, 210D, E, F, G, H, J, K, T210F, G, H, J Airplanes |
| aircraft | Cessna Aircraft Company | Textron Aviation Inc. | F150H | Airworthiness Directives; CESSNA Models 150F, G, H, J, K, L, F150F, G, H, J, K, L, A150K, L, FA150K, L, 172F, G, H, I, K, L, F172F, G, H, K, R172E, F, G, H, FR172E, F, G, H, 177, 177A, B, 177RG, F177RG, 182E, F, G, H, J, K, L, M, N, A182J, K, L, M, N, 205, 205A, 206, P206, P206A, B, C, D, E, and , TP206A, B, C, D, E, U206, U206A, B, C, D, E, and , TU206A, B, C, D, E, 207 and T207, 210D, E, F, G, H, J, K, T210F, G, H, J Airplanes |
| aircraft | Cessna Aircraft Company | Textron Aviation Inc. | F150J | Airworthiness Directives; CESSNA Models 150F, G, H, J, K, L, F150F, G, H, J, K, L, A150K, L, FA150K, L, 172F, G, H, I, K, L, F172F, G, H, K, R172E, F, G, H, FR172E, F, G, H, 177, 177A, B, 177RG, F177RG, 182E, F, G, H, J, K, L, M, N, A182J, K, L, M, N, 205, 205A, 206, P206, P206A, B, C, D, E, and , TP206A, B, C, D, E, U206, U206A, B, C, D, E, and , TU206A, B, C, D, E, 207 and T207, 210D, E, F, G, H, J, K, T210F, G, H, J Airplanes |
| aircraft | Cessna Aircraft Company | Textron Aviation Inc. | F150K | Airworthiness Directives; CESSNA Models 150F, G, H, J, K, L, F150F, G, H, J, K, L, A150K, L, FA150K, L, 172F, G, H, I, K, L, F172F, G, H, K, R172E, F, G, H, FR172E, F, G, H, 177, 177A, B, 177RG, F177RG, 182E, F, G, H, J, K, L, M, N, A182J, K, L, M, N, 205, 205A, 206, P206, P206A, B, C, D, E, and , TP206A, B, C, D, E, U206, U206A, B, C, D, E, and , TU206A, B, C, D, E, 207 and T207, 210D, E, F, G, H, J, K, T210F, G, H, J Airplanes |
| aircraft | Cessna Aircraft Company | Textron Aviation Inc. | F150L | Airworthiness Directives; CESSNA Models 150F, G, H, J, K, L, F150F, G, H, J, K, L, A150K, L, FA150K, L, 172F, G, H, I, K, L, F172F, G, H, K, R172E, F, G, H, FR172E, F, G, H, 177, 177A, B, 177RG, F177RG, 182E, F, G, H, J, K, L, M, N, A182J, K, L, M, N, 205, 205A, 206, P206, P206A, B, C, D, E, and , TP206A, B, C, D, E, U206, U206A, B, C, D, E, and , TU206A, B, C, D, E, 207 and T207, 210D, E, F, G, H, J, K, T210F, G, H, J Airplanes |
| aircraft | Cessna Aircraft Company | Textron Aviation Inc. | F172F | Airworthiness Directives; CESSNA Models 150F, G, H, J, K, L, F150F, G, H, J, K, L, A150K, L, FA150K, L, 172F, G, H, I, K, L, F172F, G, H, K, R172E, F, G, H, FR172E, F, G, H, 177, 177A, B, 177RG, F177RG, 182E, F, G, H, J, K, L, M, N, A182J, K, L, M, N, 205, 205A, 206, P206, P206A, B, C, D, E, and , TP206A, B, C, D, E, U206, U206A, B, C, D, E, and , TU206A, B, C, D, E, 207 and T207, 210D, E, F, G, H, J, K, T210F, G, H, J Airplanes |
| aircraft | Cessna Aircraft Company | Textron Aviation Inc. | F172G | Airworthiness Directives; CESSNA Models 150F, G, H, J, K, L, F150F, G, H, J, K, L, A150K, L, FA150K, L, 172F, G, H, I, K, L, F172F, G, H, K, R172E, F, G, H, FR172E, F, G, H, 177, 177A, B, 177RG, F177RG, 182E, F, G, H, J, K, L, M, N, A182J, K, L, M, N, 205, 205A, 206, P206, P206A, B, C, D, E, and , TP206A, B, C, D, E, U206, U206A, B, C, D, E, and , TU206A, B, C, D, E, 207 and T207, 210D, E, F, G, H, J, K, T210F, G, H, J Airplanes |
| aircraft | Cessna Aircraft Company | Textron Aviation Inc. | F172H | Airworthiness Directives; CESSNA Models 150F, G, H, J, K, L, F150F, G, H, J, K, L, A150K, L, FA150K, L, 172F, G, H, I, K, L, F172F, G, H, K, R172E, F, G, H, FR172E, F, G, H, 177, 177A, B, 177RG, F177RG, 182E, F, G, H, J, K, L, M, N, A182J, K, L, M, N, 205, 205A, 206, P206, P206A, B, C, D, E, and , TP206A, B, C, D, E, U206, U206A, B, C, D, E, and , TU206A, B, C, D, E, 207 and T207, 210D, E, F, G, H, J, K, T210F, G, H, J Airplanes |
| aircraft | Cessna Aircraft Company | Textron Aviation Inc. | F172K | Airworthiness Directives; CESSNA Models 150F, G, H, J, K, L, F150F, G, H, J, K, L, A150K, L, FA150K, L, 172F, G, H, I, K, L, F172F, G, H, K, R172E, F, G, H, FR172E, F, G, H, 177, 177A, B, 177RG, F177RG, 182E, F, G, H, J, K, L, M, N, A182J, K, L, M, N, 205, 205A, 206, P206, P206A, B, C, D, E, and , TP206A, B, C, D, E, U206, U206A, B, C, D, E, and , TU206A, B, C, D, E, 207 and T207, 210D, E, F, G, H, J, K, T210F, G, H, J Airplanes |
| aircraft | Cessna Aircraft Company | Textron Aviation Inc. | F177RG | Airworthiness Directives; CESSNA Models 150F, G, H, J, K, L, F150F, G, H, J, K, L, A150K, L, FA150K, L, 172F, G, H, I, K, L, F172F, G, H, K, R172E, F, G, H, FR172E, F, G, H, 177, 177A, B, 177RG, F177RG, 182E, F, G, H, J, K, L, M, N, A182J, K, L, M, N, 205, 205A, 206, P206, P206A, B, C, D, E, and , TP206A, B, C, D, E, U206, U206A, B, C, D, E, and , TU206A, B, C, D, E, 207 and T207, 210D, E, F, G, H, J, K, T210F, G, H, J Airplanes |
| aircraft | Cessna Aircraft Company | Textron Aviation Inc. | FA150K | Airworthiness Directives; CESSNA Models 150F, G, H, J, K, L, F150F, G, H, J, K, L, A150K, L, FA150K, L, 172F, G, H, I, K, L, F172F, G, H, K, R172E, F, G, H, FR172E, F, G, H, 177, 177A, B, 177RG, F177RG, 182E, F, G, H, J, K, L, M, N, A182J, K, L, M, N, 205, 205A, 206, P206, P206A, B, C, D, E, and , TP206A, B, C, D, E, U206, U206A, B, C, D, E, and , TU206A, B, C, D, E, 207 and T207, 210D, E, F, G, H, J, K, T210F, G, H, J Airplanes |
| aircraft | Cessna Aircraft Company | Textron Aviation Inc. | FA150L | Airworthiness Directives; CESSNA Models 150F, G, H, J, K, L, F150F, G, H, J, K, L, A150K, L, FA150K, L, 172F, G, H, I, K, L, F172F, G, H, K, R172E, F, G, H, FR172E, F, G, H, 177, 177A, B, 177RG, F177RG, 182E, F, G, H, J, K, L, M, N, A182J, K, L, M, N, 205, 205A, 206, P206, P206A, B, C, D, E, and , TP206A, B, C, D, E, U206, U206A, B, C, D, E, and , TU206A, B, C, D, E, 207 and T207, 210D, E, F, G, H, J, K, T210F, G, H, J Airplanes |
| aircraft | Cessna Aircraft Company | Textron Aviation Inc. | FR172E | Airworthiness Directives; CESSNA Models 150F, G, H, J, K, L, F150F, G, H, J, K, L, A150K, L, FA150K, L, 172F, G, H, I, K, L, F172F, G, H, K, R172E, F, G, H, FR172E, F, G, H, 177, 177A, B, 177RG, F177RG, 182E, F, G, H, J, K, L, M, N, A182J, K, L, M, N, 205, 205A, 206, P206, P206A, B, C, D, E, and , TP206A, B, C, D, E, U206, U206A, B, C, D, E, and , TU206A, B, C, D, E, 207 and T207, 210D, E, F, G, H, J, K, T210F, G, H, J Airplanes |
| aircraft | Cessna Aircraft Company | Textron Aviation Inc. | FR172F | Airworthiness Directives; CESSNA Models 150F, G, H, J, K, L, F150F, G, H, J, K, L, A150K, L, FA150K, L, 172F, G, H, I, K, L, F172F, G, H, K, R172E, F, G, H, FR172E, F, G, H, 177, 177A, B, 177RG, F177RG, 182E, F, G, H, J, K, L, M, N, A182J, K, L, M, N, 205, 205A, 206, P206, P206A, B, C, D, E, and , TP206A, B, C, D, E, U206, U206A, B, C, D, E, and , TU206A, B, C, D, E, 207 and T207, 210D, E, F, G, H, J, K, T210F, G, H, J Airplanes |
| aircraft | Cessna Aircraft Company | Textron Aviation Inc. | FR172G | Airworthiness Directives; CESSNA Models 150F, G, H, J, K, L, F150F, G, H, J, K, L, A150K, L, FA150K, L, 172F, G, H, I, K, L, F172F, G, H, K, R172E, F, G, H, FR172E, F, G, H, 177, 177A, B, 177RG, F177RG, 182E, F, G, H, J, K, L, M, N, A182J, K, L, M, N, 205, 205A, 206, P206, P206A, B, C, D, E, and , TP206A, B, C, D, E, U206, U206A, B, C, D, E, and , TU206A, B, C, D, E, 207 and T207, 210D, E, F, G, H, J, K, T210F, G, H, J Airplanes |
| aircraft | Cessna Aircraft Company | Textron Aviation Inc. | FR172H | Airworthiness Directives; CESSNA Models 150F, G, H, J, K, L, F150F, G, H, J, K, L, A150K, L, FA150K, L, 172F, G, H, I, K, L, F172F, G, H, K, R172E, F, G, H, FR172E, F, G, H, 177, 177A, B, 177RG, F177RG, 182E, F, G, H, J, K, L, M, N, A182J, K, L, M, N, 205, 205A, 206, P206, P206A, B, C, D, E, and , TP206A, B, C, D, E, U206, U206A, B, C, D, E, and , TU206A, B, C, D, E, 207 and T207, 210D, E, F, G, H, J, K, T210F, G, H, J Airplanes |
| aircraft | Cessna Aircraft Company | Textron Aviation Inc. | 150F | Airworthiness Directives; CESSNA Models 150F, G, H, J, K, L, F150F, G, H, J, K, L, A150K, L, FA150K, L, 172F, G, H, I, K, L, F172F, G, H, K, R172E, F, G, H, FR172E, F, G, H, 177, 177A, B, 177RG, F177RG, 182E, F, G, H, J, K, L, M, N, A182J, K, L, M, N, 205, 205A, 206, P206, P206A, B, C, D, E, and , TP206A, B, C, D, E, U206, U206A, B, C, D, E, and , TU206A, B, C, D, E, 207 and T207, 210D, E, F, G, H, J, K, T210F, G, H, J Airplanes |
| aircraft | Cessna Aircraft Company | Textron Aviation Inc. | 150G | Airworthiness Directives; CESSNA Models 150F, G, H, J, K, L, F150F, G, H, J, K, L, A150K, L, FA150K, L, 172F, G, H, I, K, L, F172F, G, H, K, R172E, F, G, H, FR172E, F, G, H, 177, 177A, B, 177RG, F177RG, 182E, F, G, H, J, K, L, M, N, A182J, K, L, M, N, 205, 205A, 206, P206, P206A, B, C, D, E, and , TP206A, B, C, D, E, U206, U206A, B, C, D, E, and , TU206A, B, C, D, E, 207 and T207, 210D, E, F, G, H, J, K, T210F, G, H, J Airplanes |
| aircraft | Cessna Aircraft Company | Textron Aviation Inc. | 150H | Airworthiness Directives; CESSNA Models 150F, G, H, J, K, L, F150F, G, H, J, K, L, A150K, L, FA150K, L, 172F, G, H, I, K, L, F172F, G, H, K, R172E, F, G, H, FR172E, F, G, H, 177, 177A, B, 177RG, F177RG, 182E, F, G, H, J, K, L, M, N, A182J, K, L, M, N, 205, 205A, 206, P206, P206A, B, C, D, E, and , TP206A, B, C, D, E, U206, U206A, B, C, D, E, and , TU206A, B, C, D, E, 207 and T207, 210D, E, F, G, H, J, K, T210F, G, H, J Airplanes |
| aircraft | Cessna Aircraft Company | Textron Aviation Inc. | 150J | Airworthiness Directives; CESSNA Models 150F, G, H, J, K, L, F150F, G, H, J, K, L, A150K, L, FA150K, L, 172F, G, H, I, K, L, F172F, G, H, K, R172E, F, G, H, FR172E, F, G, H, 177, 177A, B, 177RG, F177RG, 182E, F, G, H, J, K, L, M, N, A182J, K, L, M, N, 205, 205A, 206, P206, P206A, B, C, D, E, and , TP206A, B, C, D, E, U206, U206A, B, C, D, E, and , TU206A, B, C, D, E, 207 and T207, 210D, E, F, G, H, J, K, T210F, G, H, J Airplanes |
| aircraft | Cessna Aircraft Company | Textron Aviation Inc. | 150K | Airworthiness Directives; CESSNA Models 150F, G, H, J, K, L, F150F, G, H, J, K, L, A150K, L, FA150K, L, 172F, G, H, I, K, L, F172F, G, H, K, R172E, F, G, H, FR172E, F, G, H, 177, 177A, B, 177RG, F177RG, 182E, F, G, H, J, K, L, M, N, A182J, K, L, M, N, 205, 205A, 206, P206, P206A, B, C, D, E, and , TP206A, B, C, D, E, U206, U206A, B, C, D, E, and , TU206A, B, C, D, E, 207 and T207, 210D, E, F, G, H, J, K, T210F, G, H, J Airplanes |
| aircraft | Cessna Aircraft Company | Textron Aviation Inc. | 150L | Airworthiness Directives; CESSNA Models 150F, G, H, J, K, L, F150F, G, H, J, K, L, A150K, L, FA150K, L, 172F, G, H, I, K, L, F172F, G, H, K, R172E, F, G, H, FR172E, F, G, H, 177, 177A, B, 177RG, F177RG, 182E, F, G, H, J, K, L, M, N, A182J, K, L, M, N, 205, 205A, 206, P206, P206A, B, C, D, E, and , TP206A, B, C, D, E, U206, U206A, B, C, D, E, and , TU206A, B, C, D, E, 207 and T207, 210D, E, F, G, H, J, K, T210F, G, H, J Airplanes |
| aircraft | Cessna Aircraft Company | Textron Aviation Inc. | 172F (USAF T-41A) | Airworthiness Directives; CESSNA Models 150F, G, H, J, K, L, F150F, G, H, J, K, L, A150K, L, FA150K, L, 172F, G, H, I, K, L, F172F, G, H, K, R172E, F, G, H, FR172E, F, G, H, 177, 177A, B, 177RG, F177RG, 182E, F, G, H, J, K, L, M, N, A182J, K, L, M, N, 205, 205A, 206, P206, P206A, B, C, D, E, and , TP206A, B, C, D, E, U206, U206A, B, C, D, E, and , TU206A, B, C, D, E, 207 and T207, 210D, E, F, G, H, J, K, T210F, G, H, J Airplanes |
| aircraft | Cessna Aircraft Company | Textron Aviation Inc. | 172G | Airworthiness Directives; CESSNA Models 150F, G, H, J, K, L, F150F, G, H, J, K, L, A150K, L, FA150K, L, 172F, G, H, I, K, L, F172F, G, H, K, R172E, F, G, H, FR172E, F, G, H, 177, 177A, B, 177RG, F177RG, 182E, F, G, H, J, K, L, M, N, A182J, K, L, M, N, 205, 205A, 206, P206, P206A, B, C, D, E, and , TP206A, B, C, D, E, U206, U206A, B, C, D, E, and , TU206A, B, C, D, E, 207 and T207, 210D, E, F, G, H, J, K, T210F, G, H, J Airplanes |
| aircraft | Cessna Aircraft Company | Textron Aviation Inc. | 172H (USAF T-41A) | Airworthiness Directives; CESSNA Models 150F, G, H, J, K, L, F150F, G, H, J, K, L, A150K, L, FA150K, L, 172F, G, H, I, K, L, F172F, G, H, K, R172E, F, G, H, FR172E, F, G, H, 177, 177A, B, 177RG, F177RG, 182E, F, G, H, J, K, L, M, N, A182J, K, L, M, N, 205, 205A, 206, P206, P206A, B, C, D, E, and , TP206A, B, C, D, E, U206, U206A, B, C, D, E, and , TU206A, B, C, D, E, 207 and T207, 210D, E, F, G, H, J, K, T210F, G, H, J Airplanes |
| aircraft | Cessna Aircraft Company | Textron Aviation Inc. | 172I | Airworthiness Directives; CESSNA Models 150F, G, H, J, K, L, F150F, G, H, J, K, L, A150K, L, FA150K, L, 172F, G, H, I, K, L, F172F, G, H, K, R172E, F, G, H, FR172E, F, G, H, 177, 177A, B, 177RG, F177RG, 182E, F, G, H, J, K, L, M, N, A182J, K, L, M, N, 205, 205A, 206, P206, P206A, B, C, D, E, and , TP206A, B, C, D, E, U206, U206A, B, C, D, E, and , TU206A, B, C, D, E, 207 and T207, 210D, E, F, G, H, J, K, T210F, G, H, J Airplanes |
| aircraft | Cessna Aircraft Company | Textron Aviation Inc. | 172K | Airworthiness Directives; CESSNA Models 150F, G, H, J, K, L, F150F, G, H, J, K, L, A150K, L, FA150K, L, 172F, G, H, I, K, L, F172F, G, H, K, R172E, F, G, H, FR172E, F, G, H, 177, 177A, B, 177RG, F177RG, 182E, F, G, H, J, K, L, M, N, A182J, K, L, M, N, 205, 205A, 206, P206, P206A, B, C, D, E, and , TP206A, B, C, D, E, U206, U206A, B, C, D, E, and , TU206A, B, C, D, E, 207 and T207, 210D, E, F, G, H, J, K, T210F, G, H, J Airplanes |
| aircraft | Cessna Aircraft Company | Textron Aviation Inc. | 172L | Airworthiness Directives; CESSNA Models 150F, G, H, J, K, L, F150F, G, H, J, K, L, A150K, L, FA150K, L, 172F, G, H, I, K, L, F172F, G, H, K, R172E, F, G, H, FR172E, F, G, H, 177, 177A, B, 177RG, F177RG, 182E, F, G, H, J, K, L, M, N, A182J, K, L, M, N, 205, 205A, 206, P206, P206A, B, C, D, E, and , TP206A, B, C, D, E, U206, U206A, B, C, D, E, and , TU206A, B, C, D, E, 207 and T207, 210D, E, F, G, H, J, K, T210F, G, H, J Airplanes |
| aircraft | Cessna Aircraft Company | Textron Aviation Inc. | 177 | Airworthiness Directives; CESSNA Models 150F, G, H, J, K, L, F150F, G, H, J, K, L, A150K, L, FA150K, L, 172F, G, H, I, K, L, F172F, G, H, K, R172E, F, G, H, FR172E, F, G, H, 177, 177A, B, 177RG, F177RG, 182E, F, G, H, J, K, L, M, N, A182J, K, L, M, N, 205, 205A, 206, P206, P206A, B, C, D, E, and , TP206A, B, C, D, E, U206, U206A, B, C, D, E, and , TU206A, B, C, D, E, 207 and T207, 210D, E, F, G, H, J, K, T210F, G, H, J Airplanes |
| aircraft | Cessna Aircraft Company | Textron Aviation Inc. | 177A | Airworthiness Directives; CESSNA Models 150F, G, H, J, K, L, F150F, G, H, J, K, L, A150K, L, FA150K, L, 172F, G, H, I, K, L, F172F, G, H, K, R172E, F, G, H, FR172E, F, G, H, 177, 177A, B, 177RG, F177RG, 182E, F, G, H, J, K, L, M, N, A182J, K, L, M, N, 205, 205A, 206, P206, P206A, B, C, D, E, and , TP206A, B, C, D, E, U206, U206A, B, C, D, E, and , TU206A, B, C, D, E, 207 and T207, 210D, E, F, G, H, J, K, T210F, G, H, J Airplanes |
| aircraft | Cessna Aircraft Company | Textron Aviation Inc. | 177B | Airworthiness Directives; CESSNA Models 150F, G, H, J, K, L, F150F, G, H, J, K, L, A150K, L, FA150K, L, 172F, G, H, I, K, L, F172F, G, H, K, R172E, F, G, H, FR172E, F, G, H, 177, 177A, B, 177RG, F177RG, 182E, F, G, H, J, K, L, M, N, A182J, K, L, M, N, 205, 205A, 206, P206, P206A, B, C, D, E, and , TP206A, B, C, D, E, U206, U206A, B, C, D, E, and , TU206A, B, C, D, E, 207 and T207, 210D, E, F, G, H, J, K, T210F, G, H, J Airplanes |
| aircraft | Cessna Aircraft Company | Textron Aviation Inc. | 177RG | Airworthiness Directives; CESSNA Models 150F, G, H, J, K, L, F150F, G, H, J, K, L, A150K, L, FA150K, L, 172F, G, H, I, K, L, F172F, G, H, K, R172E, F, G, H, FR172E, F, G, H, 177, 177A, B, 177RG, F177RG, 182E, F, G, H, J, K, L, M, N, A182J, K, L, M, N, 205, 205A, 206, P206, P206A, B, C, D, E, and , TP206A, B, C, D, E, U206, U206A, B, C, D, E, and , TU206A, B, C, D, E, 207 and T207, 210D, E, F, G, H, J, K, T210F, G, H, J Airplanes |
| aircraft | Cessna Aircraft Company | Textron Aviation Inc. | 182E | Airworthiness Directives; CESSNA Models 150F, G, H, J, K, L, F150F, G, H, J, K, L, A150K, L, FA150K, L, 172F, G, H, I, K, L, F172F, G, H, K, R172E, F, G, H, FR172E, F, G, H, 177, 177A, B, 177RG, F177RG, 182E, F, G, H, J, K, L, M, N, A182J, K, L, M, N, 205, 205A, 206, P206, P206A, B, C, D, E, and , TP206A, B, C, D, E, U206, U206A, B, C, D, E, and , TU206A, B, C, D, E, 207 and T207, 210D, E, F, G, H, J, K, T210F, G, H, J Airplanes |
| aircraft | Cessna Aircraft Company | Textron Aviation Inc. | 182F | Airworthiness Directives; CESSNA Models 150F, G, H, J, K, L, F150F, G, H, J, K, L, A150K, L, FA150K, L, 172F, G, H, I, K, L, F172F, G, H, K, R172E, F, G, H, FR172E, F, G, H, 177, 177A, B, 177RG, F177RG, 182E, F, G, H, J, K, L, M, N, A182J, K, L, M, N, 205, 205A, 206, P206, P206A, B, C, D, E, and , TP206A, B, C, D, E, U206, U206A, B, C, D, E, and , TU206A, B, C, D, E, 207 and T207, 210D, E, F, G, H, J, K, T210F, G, H, J Airplanes |
| aircraft | Cessna Aircraft Company | Textron Aviation Inc. | 182G | Airworthiness Directives; CESSNA Models 150F, G, H, J, K, L, F150F, G, H, J, K, L, A150K, L, FA150K, L, 172F, G, H, I, K, L, F172F, G, H, K, R172E, F, G, H, FR172E, F, G, H, 177, 177A, B, 177RG, F177RG, 182E, F, G, H, J, K, L, M, N, A182J, K, L, M, N, 205, 205A, 206, P206, P206A, B, C, D, E, and , TP206A, B, C, D, E, U206, U206A, B, C, D, E, and , TU206A, B, C, D, E, 207 and T207, 210D, E, F, G, H, J, K, T210F, G, H, J Airplanes |
| aircraft | Cessna Aircraft Company | Textron Aviation Inc. | 182H | Airworthiness Directives; CESSNA Models 150F, G, H, J, K, L, F150F, G, H, J, K, L, A150K, L, FA150K, L, 172F, G, H, I, K, L, F172F, G, H, K, R172E, F, G, H, FR172E, F, G, H, 177, 177A, B, 177RG, F177RG, 182E, F, G, H, J, K, L, M, N, A182J, K, L, M, N, 205, 205A, 206, P206, P206A, B, C, D, E, and , TP206A, B, C, D, E, U206, U206A, B, C, D, E, and , TU206A, B, C, D, E, 207 and T207, 210D, E, F, G, H, J, K, T210F, G, H, J Airplanes |
| aircraft | Cessna Aircraft Company | Textron Aviation Inc. | 182J | Airworthiness Directives; CESSNA Models 150F, G, H, J, K, L, F150F, G, H, J, K, L, A150K, L, FA150K, L, 172F, G, H, I, K, L, F172F, G, H, K, R172E, F, G, H, FR172E, F, G, H, 177, 177A, B, 177RG, F177RG, 182E, F, G, H, J, K, L, M, N, A182J, K, L, M, N, 205, 205A, 206, P206, P206A, B, C, D, E, and , TP206A, B, C, D, E, U206, U206A, B, C, D, E, and , TU206A, B, C, D, E, 207 and T207, 210D, E, F, G, H, J, K, T210F, G, H, J Airplanes |
| aircraft | Cessna Aircraft Company | Textron Aviation Inc. | 182K | Airworthiness Directives; CESSNA Models 150F, G, H, J, K, L, F150F, G, H, J, K, L, A150K, L, FA150K, L, 172F, G, H, I, K, L, F172F, G, H, K, R172E, F, G, H, FR172E, F, G, H, 177, 177A, B, 177RG, F177RG, 182E, F, G, H, J, K, L, M, N, A182J, K, L, M, N, 205, 205A, 206, P206, P206A, B, C, D, E, and , TP206A, B, C, D, E, U206, U206A, B, C, D, E, and , TU206A, B, C, D, E, 207 and T207, 210D, E, F, G, H, J, K, T210F, G, H, J Airplanes |
| aircraft | Cessna Aircraft Company | Textron Aviation Inc. | 182L | Airworthiness Directives; CESSNA Models 150F, G, H, J, K, L, F150F, G, H, J, K, L, A150K, L, FA150K, L, 172F, G, H, I, K, L, F172F, G, H, K, R172E, F, G, H, FR172E, F, G, H, 177, 177A, B, 177RG, F177RG, 182E, F, G, H, J, K, L, M, N, A182J, K, L, M, N, 205, 205A, 206, P206, P206A, B, C, D, E, and , TP206A, B, C, D, E, U206, U206A, B, C, D, E, and , TU206A, B, C, D, E, 207 and T207, 210D, E, F, G, H, J, K, T210F, G, H, J Airplanes |
| aircraft | Cessna Aircraft Company | Textron Aviation Inc. | 182M | Airworthiness Directives; CESSNA Models 150F, G, H, J, K, L, F150F, G, H, J, K, L, A150K, L, FA150K, L, 172F, G, H, I, K, L, F172F, G, H, K, R172E, F, G, H, FR172E, F, G, H, 177, 177A, B, 177RG, F177RG, 182E, F, G, H, J, K, L, M, N, A182J, K, L, M, N, 205, 205A, 206, P206, P206A, B, C, D, E, and , TP206A, B, C, D, E, U206, U206A, B, C, D, E, and , TU206A, B, C, D, E, 207 and T207, 210D, E, F, G, H, J, K, T210F, G, H, J Airplanes |
| aircraft | Cessna Aircraft Company | Textron Aviation Inc. | 182N | Airworthiness Directives; CESSNA Models 150F, G, H, J, K, L, F150F, G, H, J, K, L, A150K, L, FA150K, L, 172F, G, H, I, K, L, F172F, G, H, K, R172E, F, G, H, FR172E, F, G, H, 177, 177A, B, 177RG, F177RG, 182E, F, G, H, J, K, L, M, N, A182J, K, L, M, N, 205, 205A, 206, P206, P206A, B, C, D, E, and , TP206A, B, C, D, E, U206, U206A, B, C, D, E, and , TU206A, B, C, D, E, 207 and T207, 210D, E, F, G, H, J, K, T210F, G, H, J Airplanes |
| aircraft | Cessna Aircraft Company | Textron Aviation Inc. | 206 | Airworthiness Directives; CESSNA Models 150F, G, H, J, K, L, F150F, G, H, J, K, L, A150K, L, FA150K, L, 172F, G, H, I, K, L, F172F, G, H, K, R172E, F, G, H, FR172E, F, G, H, 177, 177A, B, 177RG, F177RG, 182E, F, G, H, J, K, L, M, N, A182J, K, L, M, N, 205, 205A, 206, P206, P206A, B, C, D, E, and , TP206A, B, C, D, E, U206, U206A, B, C, D, E, and , TU206A, B, C, D, E, 207 and T207, 210D, E, F, G, H, J, K, T210F, G, H, J Airplanes |
| aircraft | Cessna Aircraft Company | Textron Aviation Inc. | 207 | Airworthiness Directives; CESSNA Models 150F, G, H, J, K, L, F150F, G, H, J, K, L, A150K, L, FA150K, L, 172F, G, H, I, K, L, F172F, G, H, K, R172E, F, G, H, FR172E, F, G, H, 177, 177A, B, 177RG, F177RG, 182E, F, G, H, J, K, L, M, N, A182J, K, L, M, N, 205, 205A, 206, P206, P206A, B, C, D, E, and , TP206A, B, C, D, E, U206, U206A, B, C, D, E, and , TU206A, B, C, D, E, 207 and T207, 210D, E, F, G, H, J, K, T210F, G, H, J Airplanes |
| aircraft | Cessna Aircraft Company | Textron Aviation Inc. | 210-5 (205) | Airworthiness Directives; CESSNA Models 150F, G, H, J, K, L, F150F, G, H, J, K, L, A150K, L, FA150K, L, 172F, G, H, I, K, L, F172F, G, H, K, R172E, F, G, H, FR172E, F, G, H, 177, 177A, B, 177RG, F177RG, 182E, F, G, H, J, K, L, M, N, A182J, K, L, M, N, 205, 205A, 206, P206, P206A, B, C, D, E, and , TP206A, B, C, D, E, U206, U206A, B, C, D, E, and , TU206A, B, C, D, E, 207 and T207, 210D, E, F, G, H, J, K, T210F, G, H, J Airplanes |
| aircraft | Cessna Aircraft Company | Textron Aviation Inc. | 210-5A (205A) | Airworthiness Directives; CESSNA Models 150F, G, H, J, K, L, F150F, G, H, J, K, L, A150K, L, FA150K, L, 172F, G, H, I, K, L, F172F, G, H, K, R172E, F, G, H, FR172E, F, G, H, 177, 177A, B, 177RG, F177RG, 182E, F, G, H, J, K, L, M, N, A182J, K, L, M, N, 205, 205A, 206, P206, P206A, B, C, D, E, and , TP206A, B, C, D, E, U206, U206A, B, C, D, E, and , TU206A, B, C, D, E, 207 and T207, 210D, E, F, G, H, J, K, T210F, G, H, J Airplanes |
